Ansaugstutzen 20 mm
Ansaugstutzen 20 mm
Ansaugstutzen Isolator aus chinesischer Produktion entspricht dem Original Ersatzteil. Eine kostengünstige Alternative zum teuren Originalteil.
Technische Beschreibung und Lieferdaten:- Ansaugstutzen Isolator.
- Verwendung: Isolator zwischen dem Ansaugstutzen und dem Zylinderkopf.
- Da dieses Bauteil oft dazu neigt nicht mehr richtig abzudichten, kann dies oftmals die Ursache für Drehzahlschwankungen und unruhigen Motorlauf sein.
- Passend: für alle GY6 125/150 ccm Motoren.
- Lieferinhalt: 1 Stück wie auf dem Produktbild abgebildet.
Einteilung: | Vergaser |
Versandgewicht: | 0,19 Kg |
Artikelgewicht: | 0,09 Kg |
Marke | Modell | Typ | Baujahr |
Adly/Herchee | AirTec 1 50 AC | 2006-2011 | |
Adly/Herchee | GTA 50 Blizzard Black/Racing/Lady | 2010-2013 | |
Adly/Herchee | Herkules 50 PR5S Matador | JJ50QT-17 | 2011-2013 |
Adly/Herchee | Herkules 50 Vanguard | JJ50QT-17 | 2012-2013 |
Adly/Herchee | Noble 50 | 2006-2011 | |
Adly/Herchee | Panther 50 | 2006-2011 | |
Adly/Herchee | Thunder Bike 50 | 1999-2002 | |
Adly/Herchee | Thunder Bike 50 TB | 2002-2006 | |
AGM | Fighter 25 2T One | 2005-2013 | |
AGM | Fighter 25 2T Sport | 2005-2013 | |
AGM | Fighter 25 GS 2T One Deluxe | 2011-2013 | |
AGM | Fighter 25 GS 2T One Eco | 2011-2013 | |
AGM | Fighter 25 GS 2T Sport | 2011-2013 | |
AGM | Fighter 25 RS 2T One Deluxe | 2011-2013 | |
AGM | Fighter 25 RS 2T One Eco | 2011-2013 | |
AGM | Fighter 25 RS 2T Sport | 2011-2013 | |
AGM | Fighter 50 2T One | 2005-2013 | |
AGM | Fighter 50 2T Sport | 2005-2013 | |
AGM | Fighter 50 GS 2T One Deluxe | 2011-2013 | |
AGM | Fighter 50 GS 2T One Eco | 2011-2013 | |
AGM | Fighter 50 GS 2T Sport | 2011-2013 | |
AGM | Fighter 50 RS 2T One Deluxe | 2011-2013 | |
AGM | Fighter 50 RS 2T One Eco | 2011-2013 | |
AGM | Fighter 50 RS 2T Sport | 2011-2012 | |
AGM | Firejet 25 2T One | 2005-2013 | |
AGM | Firejet 25 GS 2T One DeLuxe | 2011-2013 | |
AGM | Firejet 25 GS 2T One Eco | 2011-2013 | |
AGM | Firejet 25 RS 2T One DeLuxe | 2011-2013 | |
AGM | Firejet 25 RS 2T One Eco | 2011-2013 | |
AGM | Firejet 50 2T One | 2005-2013 | |
AGM | Firejet 50 GS 2T One DeLuxe | 2011-2013 | |
AGM | Firejet 50 GS 2T One Eco | 2011-2013 | |
AGM | Firejet 50 RS 2T One DeLuxe | 2011-2013 | |
AGM | Firejet 50 RS 2T One Eco | 2011-2013 | |
Aiyumo | Young 50 2T | 2009-2011 | |
Aprilia | Area 51 50 LC KAT | MYG00 | 1998-1999 |
Aprilia | Area 51 50 LC KAT | MYG00 | 2000-2002 |
Aprilia | Area 51 50 LC KAT SBK | MYG00 | 2000-2002 |
Aprilia | Gulliver 50 AC | LH000 | 1995-1999 |
Aprilia | Gulliver 50 LC | LH040 | 1996-1999 |
Aprilia | Rally 50 AC | MD000 | 1995-1999 |
Aprilia | Rally 50 AC KAT | MDH00 | 2000-2004 |
Aprilia | Rally 50 LC DD | MDA00 | 1996-1999 |
Aprilia | Rally 50 LC DT | MDA10 | 1996-1999 |
Aprilia | Scarabeo 50 2T DT | LE | 1994-1998 |
Aprilia | Scarabeo 50 2T DT | PF000 | 1998-1999 |
Aprilia | Scarabeo 50 2T DT KAT | PFG00 | 1998-2001 |
Aprilia | Scarabeo 50 2T TT | HS | 1994-1998 |
Aprilia | Sonic 50 AC | PB000 | 1998-2002 |
Aprilia | Sonic 50 GP LC | PB010 | 1998-1999 |
Aprilia | SR 50 AC Horizontaler Zylinder | MR/LF | 1994-1996 |
Aprilia | SR 50 AC Replica Horizontaler Zylinder | MR/LF | 1994-1996 |
Aprilia | SR 50 AC WWW Horizontaler Zylinder | LY000 | 1997-1999 |
Aprilia | SR 50 AC WWW Horizontaler Zylinder | LYH00 | 1999-2002 |
Aprilia | SR 50 LC Horizontaler Zylinder | MR/LC | 1994-1996 |
Aprilia | SR 50 LC Horizontaler Zylinder | MZ | 1997-1998 |
Aprilia | SR 50 LC Netscaper Horizontaler Zyllinder | MZ | 1997-1998 |
Aprilia | SR 50 LC Racing Horizontaler Zylinder | MZ | 1997-1999 |
Aprilia | SR 50 LC Replica Horizontaler Zylinder | MR/LC | 1994-1996 |
Aprilia | SR 50 LC Replica Horizontaler Zylinder | MZ | 1997-1998 |
Aprilia | SR 50 LC Stealth Horizontaler Zylinder | MZ | 1997-1999 |
ATU | Explorer 50 2T Iron | 2008-2013 | |
ATU | Explorer 50 2T Iron | 2011-2013 | |
ATU | Spin 50 GE 2T | 2006-2011 | |
ATU | Spin 50 GE 2T Edition | 2009-2011 | |
Baotian | BT49QT-18C1 50 2T Rebell | 2009-2013 | |
Baotian | BT49QT-18C1 50 2T Rebell | 2009-2013 | |
Baotian | BT49QT-18E1 50 2T Rebell | 2009-2013 | |
Baotian | BT49QT-18E1 50 2T Rebell | 2009-2013 | |
Baotian | BT49QT-18F1 50 2T Tanco 49 | 2009-2013 | |
Baotian | BT49QT-18F1 50 2T Tanco 49 | 2009-2013 | |
Baotian | BT49QT-20C 50 2T | 2011-2013 | |
Baotian | BT49QT-20C 50 2T | 2011-2013 | |
Baotian | BT49QT-28A 50 2T Zico | 2009-2013 | |
Baotian | BT49QT-28A 50 2T Zico | 2009-2013 | |
Benelli | 491 50 LC Racing | BA0100 | 1998-2001 |
Benelli | 491 50 LC Replica | BA0100 | 2002-2003 |
Benelli | 491 50 LC Replica | ND0200P | 2003-2006 |
Benelli | 491 50 LC Sport | BA0101 | 1998-2001 |
Benelli | 491 50 LC Superbike | BA0100 | 1999-2001 |
Benelli | 491 50 RR LC | BA0100 | 2000-2002 |
Benelli | 491 50 SP LC | BA0101 | 2000-2001 |
Benelli | 491 50 ST AC | BA0102 | 2002-2003 |
Benelli | K2 50 AC | BA0105 | 2000-2001 |
Benelli | K2 50 AC Namur | BA0105 | 2000-2001 |
Benelli | K2 50 LC | BA0104 | 1998-2001 |
Benelli | K2 50 LC Namur | BA0104 | 1999-2001 |
Benelli | Naked 50 AC | ND0000P | 2002-2003 |
Benelli | Pepe 50 AC 2T | BA0301 | 1999-2002 |
Benelli | Pepe 50 AC 2T LX | SP0000P | 2002-2006 |
Benelli | X 49 50 DD AC Quattro NoveX | XJ000 | 2012-2013 |
Benelli | X 49 50 DT AC Quattro NoveX | XJ000 | 2008-2013 |
Benzhou | YY50QT-27 50 2T | 2009-2013 | |
Benzhou | YY50QT-27 50 2T | 2009-2013 | |
Beta | Ark 50 AC | BS4C20 | 1997-2004 |
Beta | Ark 50 AC | BS4C40 | 2004-2008 |
Beta | Ark 50 LC | BS4C00 | 1997-2004 |
Beta | Ark 50 LC | BS4C30 | 2004-2008 |
Beta | Eikon 50 LC | BS5000 | 1999-2006 |
Beta | Quadra 50 | BS3 | 1997-2001 |
Beta | Tempo 50 | BS1 | 1993-2001 |
Buffalo/Quelle | Thunderbike 50 TB | 2002-2004 | |
CCF | Thunderbike 50 AC | 2000-2001 | |
China Motor | 1E40QMB 50 AC 2T 12 mm Kolbenbolzen | 2012-2013 | |
China Motor | 1E40QMB 50 AC 2T 12 mm Kolbenbolzen | 2012-2013 | |
CPI | Aragon 25 | RFTJR25AX7L | 2007-2009 |
CPI | Aragon 25 Club | 2008-2011 | |
CPI | Aragon 25 GP | 2007-2011 | |
CPI | Aragon 50 | RFTJR45AX8L | 2007-2008 |
CPI | Aragon 50 Club | 2008-2013 | |
CPI | Aragon 50 GP | 2007-2013 | |
CPI | Formula 25 R | RFTJR25AX7L | 2008-2010 |
CPI | Formula 50 R | 2008-2010 | |
CPI | Hussar 25 | 2003-2005 | |
CPI | Hussar 50 | RFTJR50AX | 2000-2001 |
CPI | Hussar 50 | RFTJR50AX | 2001-2002 |
CPI | Hussar 50 45 | RFTJR45AX3L | 2003-2005 |
CPI | Hussar 50 FL | RFTJR45AX2L | 2002-2003 |
CPI | Hussar 50 FL | RFTJR45AX2L | 2002-2003 |
CPI | Oliver 25 | 2003-2005 | |
CPI | Oliver 25 City | 2005-2007 | |
CPI | Oliver 25 Sport | 2005-2007 | |
CPI | Oliver 50 45 | 2003-2005 | |
CPI | Oliver 50 45 City | RFTJR45AX3L | 2005-2007 |
CPI | Oliver 50 45 Sport | RFTJR45AX3L | 2005-2007 |
CPI | Popcorn 25 | 2003-2006 | |
CPI | Popcorn 50 | 2001-2002 | |
CPI | Popcorn 50 | 2002-2003 | |
CPI | Popcorn 50 45 | RFTJP45AW3 | 2003-2005 |
CPI | Popcorn 50 FL | RFTJP45AW2 | 2002-2003 |
Ering | Thunderbike 50 2T | 1999-2002 | |
Generic | Cracker 50 2T | 2010-2013 | |
Generic | Epico 50 | 2010-2013 | |
Generic | Ideo 50 | 2005-2013 | |
Generic | Onyx 50 2T | 2010-2013 | |
Generic | Race 50 | 2010-2013 | |
Generic | Roc 50 | 2008-2012 | |
Generic | Spin 50 GE | 2006-2009 | |
Generic | XOR 50 | 2005-2010 | |
Generic | XOR 50 Competition | 2005-2010 | |
Generic | XOR 50 Stroke | 2005-2010 | |
Generic | XOR2 50 | 2010-2013 | |
Generic | XOR2 50 Anniversary | 2011-2013 | |
Generic | XOR2 50 Competition | 2010-2013 | |
Generic | XOR2 50 Stroke | 2010-2013 | |
Giantco | Cyclop 50 2T | 2009-2012 | |
Giantco | G-10 50 DD 2T 12 Zoll | 2010-2013 | |
Giantco | G-10 50 DD 2T 13 Zoll | 2010-2013 | |
Giantco | G-10 50 DT 2T 12 Zoll | 2010-2013 | |
Giantco | G-10 50 DT 2T 13 Zoll | 2010-2013 | |
Giantco | Lambros 50 DD 2T Basic | 2009-2013 | |
Giantco | Lambros 50 DD 2T Race | 2009-2011 | |
Giantco | Lambros 50 DD 2T Sport | 2009-2011 | |
Giantco | Lambros 50 DT 2T Basic | 2009-2013 | |
Giantco | Lambros 50 DT 2T Race | 2009-2011 | |
Giantco | Lambros 50 DT 2T Sport | 2009-2011 | |
Giantco | Spartan 50 DD 2T | 2009-2013 | |
Giantco | Spartan 50 DT 2T | 2009-2013 | |
Giantco | Stealth 50 DT 2T Naked | 2009-2013 | |
Giantco | Stealth 50 DT 2T Naked | 2009-2013 | |
Italjet | Dragster 50 | ZJTDRG000 | 1998-2004 |
Jiajue | JJ50QT-11 50 4T 10 Zoll Cute | 2012-2013 | |
Jiajue | JJ50QT-11 50 4T 13 Zoll Cute | 2012-2013 | |
Jiajue | JJ50QT-17B 50 2T Matador | 2009-2013 | |
Jiajue | JJ50QT-17B 50 2T Matador | 2009-2013 | |
Jiajue | JJ50QT-22 50 2T F22 | 2012-2013 | |
Jiajue | JJ50QT-22 50 2T F22 | 2012-2013 | |
Jonway | YY50QT-10 50 2T Viper | 2009-2013 | |
Jonway | YY50QT-10 50 2T Viper | 2009-2013 | |
Jonway | YY50QT-12 50 2T Adventure/Eagle | 2011-2013 | |
Jonway | YY50QT-12 50 2T Adventure/Eagle | 2011-2013 | |
Jonway | YY50QT-19 50 2T Grizzy | 2009-2013 | |
Jonway | YY50QT-19 50 2T Grizzy | 2009-2013 | |
Jonway | YY50QT-21 50 2T Force/Turbomax | 2009-2013 | |
Jonway | YY50QT-21 50 2T Force/Turbomax | 2011-2013 | |
Jonway | YY50QT-21A 50 2T Force | 2012-2013 | |
Jonway | YY50QT-21A 50 2T Force | 2012-2013 | |
Jonway | YY50QT-21B 50 2T Force | 2009-2013 | |
Jonway | YY50QT-21B 50 2T Force | 2012-2013 | |
Jonway | YY50QT-21C 50 2T Force | 2009-2013 | |
Jonway | YY50QT-21C 50 2T Force | 2012-2013 | |
Jonway | YY50QT-28A 50 2T Raptor | 2012-2013 | |
Jonway | YY50QT-28A 50 2T Raptor | 2012-2013 | |
Jonway | YY50QT-28C 50 2T Raptor | 2012-2013 | |
Jonway | YY50QT-28C 50 2T Raptor | 2012-2013 | |
Jonway | YY50QT-28D 50 2T Raptor | 2012-2013 | |
Jonway | YY50QT-28D 50 2T Raptor | 2012-2013 | |
Jonway | YY50QT-28E 50 2T Raptor | 2012-2013 | |
Jonway | YY50QT-28E 50 2T Raptor | 2012-2013 | |
Jonway | YY50QT-5 50 2T Neo | 2009-2013 | |
Jonway | YY50QT-5 50 2T Neo | 2011-2013 | |
Jonway | YY50QT-6A 50 2T Agility | 2009-2013 | |
Jonway | YY50QT-6A 50 2T Agility | 2009-2013 | |
Jonway | YY50QT-6C 50 2T Agility | 2012-2013 | |
Jonway | YY50QT-6C 50 2T Agility | 2012-2013 | |
Jonway | YY50QT-6D 50 2T Agility | 2012-2013 | |
Jonway | YY50QT-6D 50 2T Agility | 2012-2013 | |
Jonway | YY50QT-6E 50 2T Agility | 2012-2013 | |
Jonway | YY50QT-6E 50 2T Agility | 2012-2013 | |
Jonway | YY50QT-6F 50 2T Agility | 2012-2013 | |
Jonway | YY50QT-6F 50 2T Agility | 2012-2013 | |
Keeway | ARN 50 | 2009-2013 | |
Keeway | Easy 25 | SHRC005001 | 2009-2013 |
Keeway | Easy 50 | SHRC005001 | 2009-2013 |
Keeway | F-Act 25 | SFCS0050003 | 2007-2013 |
Keeway | F-Act 25 DD Evo | SFCS005006 | 2011-2013 |
Keeway | F-Act 25 DD Evo | SFCS005006 | 2011-2013 |
Keeway | F-Act 25 NKD | 2009-2013 | |
Keeway | F-Act 25 Racing | SFCS0050003 | 2009-2013 |
Keeway | F-Act 50 | SFCS0050003 | 2007-2013 |
Keeway | F-Act 50 DD Evo | SFCS005006 | 2011-2013 |
Keeway | F-Act 50 DD Evo | SFCS005006 | 2011-2013 |
Keeway | F-Act 50 NKD | 2009-2013 | |
Keeway | F-Act 50 Racing | SFCS0050003 | 2009-2013 |
Keeway | Flash 25 | SFLS005000 | 2007-2009 |
Keeway | Flash 50 | SFLS005000 | 2007-2011 |
Keeway | Focus 25 | TSYTABMP1 | 2005-2008 |
Keeway | Focus 50 | TSYTABMP1 | 2005-2008 |
Keeway | Goccia 50 2T | SGOC00500 | 2009-2013 |
Keeway | Hacker 50 | 2009-2011 | |
Keeway | Hurricane 25 | SHRC005001 | 2006-2009 |
Keeway | Hurricane 50 | SHRC005001 | 2007-2013 |
Keeway | Hurricane 50 | TSYTAB201 | 2005-2007 |
Keeway | Matrix 25 | TSYTABMN1 | 2006-2009 |
Keeway | Matrix 25 V4 | SMTX005002 | 2009-2013 |
Keeway | Matrix 50 | TSYTABMN1 | 2006-2009 |
Keeway | Matrix 50 V4 | SMTX005002 | 2009-2013 |
Keeway | Milan 50 | 2010-2013 | |
Keeway | Pixel 50 | 2009-2013 | |
Keeway | RY6 25 | SRY6005000 | 2009-2013 |
Keeway | RY6 50 | SRY6005000 | 2009-2013 |
Keeway | RY8 25 | SRY8005000 | 2006-2013 |
Keeway | RY8 25 | SRY8005000 | 2007-2008 |
Keeway | RY8 25 DT Racing | 2007-2008 | |
Keeway | RY8 25 DD Racing | SRY8005001 | 2007-2013 |
Keeway | RY8 25 DD Racing | SRY8005001 | 2007-2013 |
Keeway | RY8 25 SP | SRY8005000 | 2008-2013 |
Keeway | RY8 50 DD Racing | SRY8005001 | 2007-2013 |
Keeway | RY8 50 DD Racing | SRY8005001 | 2007-2013 |
Keeway | RY8 50 DT Racing | 2006-2013 | |
Keeway | RY8 50 DT Racing | 2007-2008 | |
Keeway | RY8 50 SP | SRY8005000 | 2008-2013 |
Keeway | Swan 25 | 2009-2013 | |
Keeway | Swan 50 | 2009-2013 | |
Kreidler | Florett 25 | FLORETT | 1996-1998 |
Kreidler | Florett 25 XL | SAF-1 | 1999-2005 |
Kreidler | Florett 50 | FLORETT | 1996-1998 |
Kreidler | Florett 50 XL | SAF | 1999-2005 |
Kreidler | Florett 50 XL Race | 2002-2003 | |
Kreidler | Flory 25 | FLORY | 1997-2005 |
Kreidler | Flory 50 | FLORY | 1997-2005 |
Kreidler | Flory 50 Speed | FLORY | 2002-2003 |
Kreidler | Jigger 25 2T | 2010-2013 | |
Kreidler | Jigger 50 2T | 2010-2013 | |
Kreidler | RMC-E 25 DD Hiker Sport | 2009-2011 | |
Kreidler | RMC-E 25 DT Hiker | 2009-2011 | |
Kreidler | RMC-E 50 DD Hiker Sport | 2009-2011 | |
Kreidler | RMC-E 50 DT Hiker | 2009-2011 | |
Kreidler | RMC-H 25 DD Galactica | 2009-2011 | |
Kreidler | RMC-H 50 DD Galactica | 2009-2011 | |
KTM | Ark 50 AC | BS4C20 | 1998-1999 |
KTM | Ark 50 LC | BS4C00 | 1998-1999 |
KTM | Ark 50 LC K | BS4C00 | 1998-1999 |
KTM | Go 50 | BS1 | 1994-1999 |
KTM | Go 50 Chrono | 1994-1998 | |
KTM | Go 50 Chrono 502 | 1996-1998 | |
KTM | Kross 50 | BS3 | 1996-2000 |
Lifan | S-Force 50 2T | 2011-2013 | |
Lifan | S-Power 50 2T | 2011-2013 | |
Lifan | S-Ray 50 2T | LF50QT-26A | 2009-2013 |
Longbo | LB50QT-20 50 2T | 2008-2013 | |
Longjia | LJ50QT-2L 50 2T | 2010-2013 | |
Longjia | LJ50QT-4 50 2T Sharpy | 2010-2013 | |
Longjia | LJ50QT-F 50 2T | 2010-2013 | |
Longjia | LJ50QT-H 50 2T Grido | 2010-2013 | |
Longjia | LJ50QT-K 50 2T Exacly | 2010-2013 | |
Longjia | LJ50QT-M 50 2T | 2010-2013 | |
Malaguti | Centro 50 2T Base | 36 | 1994-1996 |
Malaguti | Centro 50 SL 2T | 36T | 1994-1998 |
Malaguti | Centro 50 SL 2T Kat | 4900000 | 1999-2000 |
Malaguti | Ciak 50 2T | 5200000 | 1999-2004 |
Malaguti | Ciak 50 2T Master | 64000 | 2007-2008 |
Malaguti | F10 25 Jetline | 35 | 1994-1998 |
Malaguti | F10 50 Jetline | 35 | 1994-1998 |
Malaguti | F10 50 Jetline | 48 | 2002-2004 |
Malaguti | F10 50 Jetline | 48000 | 2005-2006 |
Malaguti | F10 50 Jetline Kat | 48 | 1999-2001 |
Malaguti | F12 25 DT AC Phantom | 40 | 1997-1999 |
Malaguti | F12 50 AC DD Phantom | 2006-2008 | |
Malaguti | F12 50 AC DD Phantom Fast Time | 2003-2004 | |
Malaguti | F12 50 AC DD Phantom Racing Life | 2004-2005 | |
Malaguti | F12 50 AC DT Phantom | 40 | 1994-1999 |
Malaguti | F12 50 AC DT Phantom | 4600000 | 1999-2002 |
Malaguti | F12 50 AC GP DD Phantom | 2006-2008 | |
Malaguti | F12 50 AC R DT Phantom | 830201 | 2007-2012 |
Malaguti | F12 50 LC DD Phantom | 4700000 | 2000-2003 |
Malaguti | F12 50 LC DD Phantom | 62000 | 2006-2008 |
Malaguti | F12 50 LC DD Phantom | 6200000 | 2003-2006 |
Malaguti | F12 50 LC DT Phantom | 41 | 1996-1998 |
Malaguti | F12 50 LC R DD Phantom | 8201 | 2007-2012 |
Malaguti | F15 50 AC DD Firefox | 2005-2008 | |
Malaguti | F15 50 LC DD Firefox | 44 | 1998-2003 |
Malaguti | F15 50 LC DD Firefox | 4400000 | 2001-2003 |
Malaguti | F15 50 LC DD Firefox Digit | 2004-2006 | |
Malaguti | F15 50 LC DD Firefox Digit | 44000044 | 2006-2008 |
Malaguti | F15 50 LC DT Firefox | 44 | 1997-2000 |
Malaguti | Yesterday 50 | 35 | 1998-2001 |
MBK | CS 50 AC Mach G | VTLSA22 | 2002-2006 |
MBK | CS 50 Z LC Mach G | VTLSA22 | 2002-2006 |
MBK | YA 25 R Forte | 1996-1998 | |
MBK | YA 50 R Forte | 3UG | 1995-1997 |
MBK | YE 50 Evolis | 4FW | 1993-1998 |
MBK | YH 50 Flipper | VG5SA03 | 1999-2006 |
MBK | YM 50 Fizz | 4RC | 1995-1997 |
MBK | YN 50 Ovetto | 1997-2001 | |
MBK | YN 50 Ovetto | 2002-2004 | |
MBK | YN 50 Ovetto | 2004-2006 | |
MBK | YN 50 Ovetto | VTL5AD00 | 1997-2001 |
MBK | YN 50 Ovetto | VTLSA212 | 2004-2006 |
MBK | YQ 50 F1 Nitro Assistance | VG55BR | 1998-2001 |
MBK | YQ 50 L Nitro Jaguar | 2004-2005 | |
MBK | YQ 50 L Nitro Jaguar | VG55BR | 2001-2002 |
MBK | YQ 50 L Nitro Jaguar | VG5SA142 | 2001-2003 |
MBK | YQ 50 Nitro | 2005-2006 | |
MBK | YQ 50 Nitro | 2006-2007 | |
MBK | YQ 50 Nitro | VG55BR | 1997-2002 |
MBK | YQ 50 Nitro | VG5SA142 | 2002-2005 |
MBK | YQ 50 Nitro Naked | 2005 | |
MBK | YQ 50 Nitro Naked | 2006 | |
Motowell | Crogen 50 AC 2T City | 2010-2013 | |
Motowell | Crogen 50 AC 2T Sport | 2010-2013 | |
Motowell | Magnet 50 AC 2T | 2010-2013 | |
Motowell | Magnet 50 AC 2T Limited Edition | 2010-2013 | |
Motowell | Magnet 50 AC 2T Sport | 2010-2013 | |
Motowell | Retrosa 50 AC 2T | 2010-2013 | |
Rex | Rex 50 2T | 1996-2000 | |
Rex | Rexy 25 2T | 1997-2001 | |
Rex | Rexy 50 2T | 1997-2002 | |
Rex | Scooter 25 2T | 2002-2006 | |
Rex | Scooter 50 2T | 1999-2006 | |
Rex | Silverstreet 25 2T | 1999-2003 | |
Rex | Silverstreet 50 2T | 1999-2003 | |
Rivero | GP-50 25 2T | LFFWB40 | 2009-2013 |
Rivero | GP-50 50 2T | LFFWB40 | 2009-2013 |
Rivero | Phönix 50 2T | LFFWBT7A | 2006-2010 |
Rivero | Phönix 50 II 2T | LFFWBT7A0A | 2010-2013 |
Rivero | SP-2 50 2T | L82TAAPC0A | 2010-2013 |
Rivero | VR-50 25 2T | LFFWB16A | 2008-2012 |
Rivero | VR-50 50 2T | LFFWB16A | 2008-2012 |
Sachs | Speedforce 50 | LJ50QT-K | 2007-2011 |
Sachs | Speedjet 50 | LJ50QT-F | 2007-2011 |
Sachs | Speedjet 50 | LJ50QT-F | 2011-2013 |
Sachs | Speedjet 50 R | LJ50QT-M | 2009-2012 |
Sachs | SX-1 50 | FY50QT-22 | 2007-2011 |
Yamaha | CS 50 R AC Jog | SA221 | 2002-2004 |
Yamaha | CS 50 R AC Jog | SA224 | 2004-2005 |
Yamaha | CS 50 R AC Jog | SA22V | 2005-2012 |
Yamaha | CS 50 RR LC Jog | SA226 | 2002-2004 |
Yamaha | CS 50 RR LC Jog | SA22A | 2004-2005 |
Yamaha | CS 50 RR LC Jog | SA22X | 2005-2012 |
Yamaha | YA 25 R Axis | 5AK | 1997-1998 |
Yamaha | YA 50 R Axis | 3UG | 1996-1998 |
Yamaha | YE 50 Zest | 4FW | 1993-1999 |
Yamaha | YH 50 Why | SA036 | 1999-2002 |
Yamaha | YH 50 Why | SA03B | 2002-2004 |
Yamaha | YH 50 Why | SA03E | 2004-2013 |
Yamaha | YM 50 Breeze | 4RC | 1995-1998 |
Yamaha | YN 50 Neos | 5AD | 1997-2002 |
Yamaha | YN 50 Neos | SA151 | 2002-2004 |
Yamaha | YN 50 Neos | SA211 | 2004-2008 |
Yamaha | YN 50 Neos | SA341 | 2008-2012 |
Yamaha | YQ 50 Aerox | 5BR | 1997 |
Yamaha | YQ 50 Aerox Ultimate | 5BR | 1998 |
Yamaha | YQ 50 L Aerox | 2003 | |
Yamaha | YQ 50 L Aerox Race Replica | SA144 | 2006-2012 |
Yamaha | YQ 50 L Aerox Replica | SA144 | 2005 |
Yamaha | YQ 50 L Aerox Rossi Replica | SA144 | 2004 |
Yamaha | YQ 50 L Aerox Tech3 | SA141 | 2002 |
Yamaha | YQ 50 L Aerox Toyota | 2003 | |
Yamaha | YQ 50 R Aerox | 5BR | 1999-2002 |
Yamaha | YQ 50 R Aerox | SA141 | 2002-2004 |
Yamaha | YQ 50 R Aerox | SA144 | 2004-2012 |
Für unsere Produktbewertungen nutzen wir zwei unabhängige Bewertungssysteme: Trusted Shops und unser eigenes Shop-Bewertungssystem. Trusted Shops ist ein unabhängiger Bewertungsdienstleister, mit mehr als 90 Millionen authentischen Bewertungen von echten Käuferinnen und Käufern. Unser Bewertungssystem kann nur von registrierten Kunden und nur für die bereits gekaufte Produkte verwendet werden. Die Bewertungen über unser Bewertungssystem werden vor der Veröffentlichung geprüft, eine Freischaltung erfolgt in der Regel innerhalb von 24 Stunden.