• 04101 / 80 99 000
  • Mo. - Fr. 08 - 17, Sa. 10 - 14.
  • Free shipping on orders over 100 € within Germany (except 10/20 liters)
Cabin filter SCT SA1316 + cleaner air conditioning PETEC

Item number: SET340618

EAN: 4252014718624

The set cabin air filter pollen filter SCT SA 1316 and PETEC air conditioner cleaner 71350 500 ml.
High quality spare parts, a cost-effective alternative to the expensive original part, SCT and PETEC products are never cheap - but always worth your money!

Category: Cleaner & Care products


13,99 €
27,98 € per 1 l

including 19% VAT. , plus shipping (DHL Paket)

Available now!

Shipping time: 1 - 2 workdays

piece


Does the cabin air pollen filter reach its limits? We offer you the right in the set: Cabin filter and air conditioner cleaner. The cabin filter pollen filter SCT SA 1316 and the PETEC air conditioning cleaner 71350 500 ml bring fresh air back into your vehicle. At a reasonable price. SCT and PETEC spare parts are never cheap - but always worth the money!

In urban centers, the air is heavily polluted with dust, pollen, soot and other particles, as well as with gases that are harmful to health. As a consequence, vehicles are equipped with cabin air filters ex works. SCT cabin air filters filter out almost 100% of pollen and other undesirable particles as well as harmful gases from the air, thus ensuring a better climate in the vehicle interior. This is especially important for allergy sufferers, asthmatics and children. The cabin air filter keeps dust and particles such as pollen, diesel soot or tire abrasion away from the vehicle interior. It is important to achieve the highest possible filtration performance in the available space. For SCT's cabin air filter, this is a matter of course. The special folding technology increases the actual filtration area without changing the dimensions of the filter. Laboratory tests confirm that dust particles are retained up to 95% and pollen almost completely. The set consists of SCT cabin air filter SA 1316 and PETEC air conditioner cleaner.
PETEC Air Conditioning Cleaner Cleans and disinfects the entire air conditioning and heating system. Germs and bacteria are eliminated, the vehicle interior is permanently refreshed.

Please note that we can also supply you with the matching engine oil, transmission oil and servo oil at the same time. Take a look at our store.

Technical data and description:

  • Features cabin air filter pollen filter:
  • Length A: 194 mm.
  • Width B: 188 mm.
  • Height H: 30 mm.
  • Cabin air filter / pollen filter SA 1316.
  • Reliably frees the air from dirt and solid particles such as dust.
  • Maximum dirt absorption capacity due to high-tech media.
  • Thanks to a variety of designs, the filters offer maximum functionality.
  • Tested and approved cabin filters / pollen filters .
  • Manufacturer: SCT.
  • Manufacturer number: SA 1316.
  • Features air conditioner cleaner:
  • Optimally cleans the air conditioning system and neutralizes unpleasant odors.
  • Manufacturer: PETEC.
  • Manufacturer number: 71350.
  • Can content: 500 ml.
  • Delivery quantity: 1 x air filter + 1 can 500 ml air conditioner cleaner.
  • Scope of delivery: 1 x air filter + air conditioner cleaner can 500 ml is supplied as shown in the product image.

Application recommendation air conditioner cleaner:
Shake can well before use. It must be ensured that the overflow of the air conditioner is not
is not clogged and thus the liquefied foam can escape via the drain. Switch off all
electronic systems off. If possible, apply PETEC air conditioner cleaner foam to the
condenser (evaporator) of the air conditioning system. Insert the adapter/extension hose into the air
air intake of the air-conditioning system. The position of the air intake depends on the brand and the
can content must be adapted to the ventilation system depending on the vehicle. After application
do not switch on the air conditioning system and the blower for at least 30 minutes. Do not apply to exposed
sensors, circuit boards and other electronic components. The correct position of the
spray probe in the ventilation system must be ensured.

Product safety

f x

Hazard

  • Extremely flammable aerosol
  • Causes serious eye irritation

Classification: Filter
Shipping weight: 0,80 Kg
Product weight: 0,70 Kg
Contents: 500,00 ml
No models for vehicle type motorcycle, scooter, quad.
Modellname Baujahr Motornummer Leistung KW/PS KBA
ABARTH 500 / 595 / 695 (312_) 1.4 (312.AXD1A) 08.2008 - 312 A1.000 99 kW, 135 PS 1727 AJS
ABARTH 500 / 595 / 695 (312_) 1.4 (312.AXF11, 312.AXF1A, 312.AXD1A) 08.2008 - 312 A1.000 118 kW, 160 PS 1727 AFR
ABARTH 500 / 595 / 695 (312_) 1.4 (312.AXF11) 08.2008 - 312 A3.000 132 kW, 180 PS 1727 AJT
ABARTH 500 / 595 / 695 (312_) 1.4 (312.AXF1A) 05.2010 - 312 A3.000 103 kW, 140 PS 1727 ABA
ABARTH 500 / 595 / 695 (312_) 1.4 (312.AXT1A) 08.2008 - 312 A1.000 139 kW, 189 PS 4136 BCP
ABARTH 500C / 595C / 695C (312_) 1.4 (312.AXD1A) 01.2011 - 312 A1.000 99 kW, 135 PS 4136 ALM
ABARTH 500C / 595C / 695C (312_) 1.4 (312.AXF11) 09.2009 - 312 A3.000 132 kW, 180 PS 4136 AQX
ABARTH 500C / 595C / 695C (312_) 1.4 (312.AXF1A, 312.AXD1A) 05.2011 - 312 A1.000 118 kW, 160 PS 1727 AFR
ABARTH 500C / 595C / 695C (312_) 1.4 (312.AXF1A) 09.2009 - 312 A3.000 103 kW, 140 PS 1727 ABA
FIAT 500 (312_) 0.9 07.2010 - 312 A2.000 63 kW, 86 PS 1727 AAO
FIAT 500 (312_) 0.9 09.2012 - 312 A4.000 48 kW, 65 PS 1727 AAP
FIAT 500 (312_) 0.9 10.2013 - 199 B6.000 77 kW, 105 PS 1727 AAQ
FIAT 500 (312_) 0.9 12.2013 - 312 A4.000 44 kW, 60 PS 1727 AAS
FIAT 500 (312_) 0.9 12.2013 - 312 A5.000 59 kW, 80 PS 1727 AAR
FIAT 500 (312_) 1.2 10.2007 - 169 A4.000 51 kW, 69 PS 1727 AAM
FIAT 500 (312_) 1.2 LPG 12.2010 - 169 A4.000 51 kW, 69 PS 1727 AAN
FIAT 500 (312_) 1.3 D Multijet 10.2007 - 169 A1.000 55 kW, 75 PS 4136 AJC
FIAT 500 (312_) 1.3 D Multijet 12.2009 - 199 B1.000 70 kW, 95 PS 1727 AAZ
FIAT 500 (312_) 1.4 10.2007 - 169 A3.000 74 kW, 100 PS 4136 AJD
FIAT 500 C (312_) 0.9 09.2009 - 312 A2.000 63 kW, 86 PS 1727 AAO
FIAT 500 C (312_) 0.9 09.2012 - 312 A4.000 48 kW, 65 PS 4136 AZI
FIAT 500 C (312_) 0.9 12.2013 - 199 B6.000 77 kW, 105 PS 1727 AAQ
FIAT 500 C (312_) 0.9 12.2013 - 312 A5.000 59 kW, 80 PS 1727 AAR
FIAT 500 C (312_) 1.2 09.2009 - 169 A4.000 51 kW, 69 PS 1727 AAM
FIAT 500 C (312_) 1.3 D Multijet 09.2009 - 169 A1.000 55 kW, 75 PS 4136 AJC
FIAT 500 C (312_) 1.3 D Multijet 09.2009 - 199 B1.000 70 kW, 95 PS 1727 AAZ
FIAT 500 C (312_) 1.4 09.2009 - 169 A3.000 74 kW, 100 PS 4136 AJD
FIAT PANDA (312_, 319_) 0.9 02.2012 - 312 A2.000 63 kW, 86 PS 1727 ABC
FIAT PANDA (312_, 319_) 0.9 02.2012 - 312 A4.000 48 kW, 65 PS 1727 AJO
FIAT PANDA (312_, 319_) 0.9 02.2012 - 312 A2.000 57 kW, 78 PS
FIAT PANDA (312_, 319_) 0.9 12.2013 - 312 A4.000 44 kW, 60 PS 1727 AJQ
FIAT PANDA (312_, 319_) 0.9 12.2013 - 312 A5.000 59 kW, 80 PS 1727 AJP
FIAT PANDA (312_, 319_) 0.9 4x4 06.2014 - 312 A7.000 66 kW, 90 PS 1727 AJR
FIAT PANDA (312_, 319_) 0.9 4x4 09.2012 - 312 A2.000 63 kW, 86 PS 1727 ABD
FIAT PANDA (312_, 319_) 0.9 Natural Power 01.2015 - 312 A2.000 59 kW, 80 PS 4136 BCQ
FIAT PANDA (312_, 319_) 0.9 Natural Power 07.2012 - 312 A2.000 63 kW, 86 PS 1727 ABB
FIAT PANDA (312_, 319_) 1.2 02.2012 - 169 A4.000 51 kW, 69 PS 1727 ADO
FIAT PANDA (312_, 319_) 1.2 LPG 06.2012 - 169 A4.000 51 kW, 69 PS 4136 AYA
FIAT PANDA (312_, 319_) 1.3 D Multijet 02.2012 - 199 A9.000 55 kW, 75 PS 4136 AXL
FIAT PANDA (312_, 319_) 1.3 D Multijet 04.2015 - 199 B1.000 70 kW, 95 PS 1727 AAK
FIAT PANDA (312_, 319_) 1.3 D Multijet 12.2015 - 312 A8.000 59 kW, 80 PS 1727 AFS
FIAT PANDA (312_, 319_) 1.3 D Multijet 4x4 04.2015 - 199 B1.000 70 kW, 95 PS 1727 AAL
FIAT PANDA (312_, 319_) 1.3 D Multijet 4x4 06.2012 - 199 A9.000 55 kW, 75 PS 4136 AYC
FIAT PANDA (312_, 319_) 1.3 D Multijet 4x4 06.2014 - 312 A8.000 59 kW, 80 PS 1727 AFT
FIAT PANDA VAN (312_, 519_) 0.9 02.2012 - 312 A4.000 48 kW, 65 PS 4136 AYB
FIAT PANDA VAN (312_, 519_) 0.9 02.2012 - 312 A2.000 63 kW, 86 PS 4136 AXN
FIAT PANDA VAN (312_, 519_) 0.9 12.2013 - 312 A5.000 59 kW, 80 PS 4136 BBO
FIAT PANDA VAN (312_, 519_) 0.9 4x4 09.2012 - 312 A2.000 63 kW, 86 PS 4136 AZH
FIAT PANDA VAN (312_, 519_) 0.9 Natural Power 01.2015 - 312 A2.000 59 kW, 80 PS 4136 BCQ
FIAT PANDA VAN (312_, 519_) 0.9 Natural Power 07.2012 - 312 A2.000 63 kW, 86 PS 1727 ABC
FIAT PANDA VAN (312_, 519_) 1.2 02.2012 - 169 A4.000 51 kW, 69 PS 4136 AXM
FIAT PANDA VAN (312_, 519_) 1.2 LPG 06.2012 - 169 A4.000 51 kW, 69 PS 4136 AYA
FIAT PANDA VAN (312_, 519_) 1.3 D Multijet 02.2012 - 199 A9.000 55 kW, 75 PS 4136 AXL
FIAT PANDA VAN (312_, 519_) 1.3 D Multijet 12.2015 - 225 A2.000 59 kW, 80 PS 1727 AFS
FIAT PANDA VAN (312_, 519_) 1.3 D Multijet 4x4 06.2012 - 199 A9.000 55 kW, 75 PS 4136 AYC
FIAT PANDA VAN (312_, 519_) 1.3 D Multijet 4x4 06.2014 - 225 A2.000 59 kW, 80 PS 1727 AFT
LANCIA YPSILON (312_) 0.9 CNG 05.2011 - 312 A2.000 63 kW, 86 PS 1727 AAW
LANCIA YPSILON (312_) 0.9 TwinAir 05.2011 - 312 A2.000 63 kW, 86 PS 1727 AAV
LANCIA YPSILON (312_) 0.9 TwinAir 12.2013 - 312 A2.000 59 kW, 80 PS 1727 AAX
LANCIA YPSILON (312_) 1.2 05.2011 - 169 A4.000 51 kW, 69 PS 1727 AAT
LANCIA YPSILON (312_) 1.2 Bifuel 05.2011 - 169 A4.000 49 kW, 67 PS
LANCIA YPSILON (312_) 1.3 D Multijet 05.2011 - 199 B1.000 70 kW, 95 PS 1727 AAJ
LANCIA YPSILON (843_) 1.2 08.2010 - 12.2011 169 A4.000 51 kW, 69 PS 4136 AQV
LANCIA YPSILON (843_) 1.4 LPG 11.2010 - 12.2011 350 A1.000 57 kW, 78 PS 4136 ARO
We use two independent rating systems for our product ratings: Trusted Shops and our own shop rating system. Trusted Shops is an independent review service provider with more than 90 million authentic reviews from real buyers. Our rating system can only be used by registered customers and only for products that have already been purchased. The ratings via our rating system are checked before publication, and are usually activated within 24 hours.

Average product review

Write your first review and help others with their purchase decision:

This product consists of