• 04101 / 80 99 000
  • Mo. - Fr. 08 - 17, Sa. 10 - 14.
  • Free shipping on orders over 100 € within Germany (except 10/20 liters)
Air filter airfilter K&N 33-5032

Item number: 374084

EAN: 024844359179

Air filter engine airfilter K&N 33-5032
The K&N air filters are simply exchanged for the standard air filters. No changes to the system are necessary. The standard setting on the carburetor does not need to be changed. By using K&N air filters there is no loss of performance, on the contrary because the potential of the air filter box is optimized. K&N air filters have the same service life as the engines. The unique filter system can extend the service life of the engines and provides optimal protection against hazardous dust, sand, etc. K&N filters are fully washable permanent filters that can be used over and over again with little maintenance.

Category: Luftfilter


58,95 €

including 19% VAT. , plus shipping (DHL Paket)

Available now!

Shipping time: 1 - 2 workdays

piece


Is the air filter reaching its limits? Then do something good for your car and change the air filter. The air filter K&N 33-5032 brings fresh intake air for your engine. Performance is slightly optimized and the life of the new K&N filter is up to the end of the life of the engine.

The K&N air filters are simply exchanged for the standard air filters. No changes to the system are necessary. The standard setting on the carburetor does not need to be changed. By using K&N air filters there is no loss of performance, on the contrary because the potential of the air filter box is optimized. noise and
Emissions regulations are complied with. K&N air filters last as long as the engines, allowing for significant savings on filter purchases. The unique filter system can extend the service life of the engines and protects optimally against dangerous dust, sand, etc. K&N filters are fully washable permanent filters that can be used over and over again with little maintenance, without losing the filter effect and air flow.

Technical description and delivery data air filter K&N 33-5032:

  • High airflow with excellent filtration.
  • Engineered to increase horsepower and acceleration.
  • Washable and reusable.
  • Thrifty; a K&N air filter will last the life of the engine.
  • maintenance interval; up to 80,000 km before cleaning is required, depending on road use.
  • Compatible with OEM vehicle electronics.
  • Environmentally friendly.
  • Air filters ensure perfect filtering of the intake air.
  • Manufacturer: K&N.
  • Manufacturer number: 33-5032.
  • Delivery quantity: 1 piece.
  • Contents: 1 piece will be delivered as shown in the product image.

Classification: Air filter
Shipping weight: 0,30 Kg
Product weight: 0,20 Kg
No models for vehicle type motorcycle, scooter, quad.
Modellname Baujahr Motornummer Leistung KW/PS KBA
MERCEDES-BENZ C-CLASS (W205) AMG C 43 4-matic (205.064) 04.2016 - M 276.823 270 kW, 367 PS 1313 GGG
MERCEDES-BENZ C-CLASS (W205) C 400 4-matic (205.066) 10.2014 - M 276.823 245 kW, 333 PS 1313 EHM
MERCEDES-BENZ C-CLASS (W205) C 450 AMG 4-matic (205.064) 04.2015 - 04.2016 M 276.823 270 kW, 367 PS 1313 EQM
MERCEDES-BENZ C-CLASS Cabriolet (A205) AMG C 43 4-matic (205.464) 10.2016 - M 276.823 270 kW, 367 PS 1313 GGJ
MERCEDES-BENZ C-CLASS Cabriolet (A205) C 400 4-matic (205.466) 06.2016 - M 276.823 245 kW, 333 PS 1313 FHW
MERCEDES-BENZ C-CLASS Coupe (C205) AMG C 43 4-matic (205.364) 04.2016 - M 276.823 270 kW, 367 PS 1313 GGH
MERCEDES-BENZ C-CLASS T-Model (S205) AMG C 43 4-matic (205.264) 04.2016 - M 276.823 270 kW, 367 PS 1313 GGE
MERCEDES-BENZ C-CLASS T-Model (S205) C 400 4-matic (205.266) 10.2014 - M 276.823 245 kW, 333 PS 1313 EHN
MERCEDES-BENZ C-CLASS T-Model (S205) C 450 AMG 4-matic (205.264) 04.2015 - 04.2016 M 276.823 270 kW, 367 PS 1313 EQH
MERCEDES-BENZ CLS (C218) CLS 400 (218.361) 07.2014 - M 276.850 245 kW, 333 PS 1313 EGM
MERCEDES-BENZ CLS (C218) CLS 400 4-matic (218.368) 07.2014 - M 276.850 245 kW, 333 PS 1313 EGN
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 (218.961) 07.2014 - M 276.850 245 kW, 333 PS 1313 EGP
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 (218.965) 05.2014 - M 276.820 245 kW, 333 PS 1313 EHR
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 4-matic (218.967) 05.2014 - M 276.820 245 kW, 333 PS 1313 EHS
MERCEDES-BENZ CLS Shooting Brake (X218) CLS 400 4-matic (218.968) 07.2014 - M 276.850 245 kW, 333 PS 1313 EGO
MERCEDES-BENZ E-CLASS (W213) AMG E 43 4-matic (213.064) 07.2016 - M 276.823 295 kW, 401 PS 1313 FZZ
MERCEDES-BENZ E-CLASS (W213) E 400 4-matic (213.071) 07.2016 - M 276.853 245 kW, 333 PS 1313 FZY
MERCEDES-BENZ E-CLASS Cabriolet (A207) E 320 (207.462) 07.2014 - M 276.820 200 kW, 272 PS 1313 DYG
MERCEDES-BENZ E-CLASS Cabriolet (A207) E 400 (207.461) 07.2014 - M 276.850 245 kW, 333 PS 1313 EIP
MERCEDES-BENZ E-CLASS Cabriolet (A207) E 400 (207.465) 06.2013 - M 276.820 245 kW, 333 PS 1313 DDP
MERCEDES-BENZ E-CLASS Cabriolet (A238) E 400 4-matic (238.466) 06.2017 - M 276.823 245 kW, 333 PS 1313 HHX
MERCEDES-BENZ E-CLASS Coupe (C207) E 320 (207.362) 07.2014 - M 276.820 200 kW, 272 PS 1313 DYF
MERCEDES-BENZ E-CLASS Coupe (C238) E 400 4-matic (238.366) 12.2016 - M 276.823 245 kW, 333 PS 1313 GXM
MERCEDES-BENZ E-CLASS T-Model (S213) E 400 4-matic (213.271) 10.2016 - M 276.853 245 kW, 333 PS 1313 GHL
MERCEDES-BENZ GLC (X253) AMG 43 4-matic (253.964) 04.2016 - M 276.823 270 kW, 367 PS 1313 FHI
MERCEDES-BENZ GLE (W166) 400 4-matic (166.056) 04.2015 - M 276.821 245 kW, 333 PS 1313 EQW
MERCEDES-BENZ GLE (W166) 450 AMG 4-matic (166.064) 10.2015 - 04.2016 M 276.821 270 kW, 367 PS 1313 EQX
MERCEDES-BENZ GLE (W166) 500 e 4-matic (166.063) 04.2015 - 325 kW, 442 PS
MERCEDES-BENZ GLE (W166) 500 e 4-matic (166.063) 04.2015 - M 276.821 245 kW, 333 PS 1313 ERZ
MERCEDES-BENZ GLE (W166) AMG 43 4-matic (166.064) 05.2016 - M 276.821 270 kW, 367 PS 1313 GGK
MERCEDES-BENZ GLE Coupe (C292) 400 4-matic (292.356) 03.2015 - M 276.821 245 kW, 333 PS 1313 EQW
MERCEDES-BENZ GLE Coupe (C292) 450 AMG 4-matic (292.364) 03.2015 - M 276.821 270 kW, 367 PS 1313 EQX
MERCEDES-BENZ GLE Coupe (C292) AMG 43 4-matic (292.364) 05.2016 - M 276.821 270 kW, 367 PS 1313 GGK
MERCEDES-BENZ GLS (X166) 400 4-matic (166.856) 11.2015 - M 276.821 245 kW, 333 PS 1313 EWW
MERCEDES-BENZ M-CLASS (W166) ML 400 4-matic (166.056) 08.2013 - M 276.821 245 kW, 333 PS 1313 DXU
MERCEDES-BENZ S-CLASS (W222, V222, X222) S 400 4-matic (222.067) 11.2014 - M 276.824 245 kW, 333 PS 1313 EHL
MERCEDES-BENZ S-CLASS (W222, V222, X222) S 500 Hybrid / e (222.163) 07.2014 - M 276.824 245 kW, 333 PS 1313 EGU
MERCEDES-BENZ S-CLASS Coupe (C217) S 400 4-matic (217.364) 10.2015 - M 276.824 270 kW, 367 PS 1313 EXI
MERCEDES-BENZ SL (R231) 400 (231.465) 04.2014 - M 276.825 245 kW, 333 PS 1313 EEG
MERCEDES-BENZ SL (R231) 400 (231.466) 01.2016 - M 276.825 270 kW, 367 PS 1313 EWY
MERCEDES-BENZ SLC (R172) AMG SLC 43 (172.466) 01.2016 - M 276.822 270 kW, 367 PS 1313 EXA
We use two independent rating systems for our product ratings: Trusted Shops and our own shop rating system. Trusted Shops is an independent review service provider with more than 90 million authentic reviews from real buyers. Our rating system can only be used by registered customers and only for products that have already been purchased. The ratings via our rating system are checked before publication, and are usually activated within 24 hours.

Average product review

Write your first review and help others with their purchase decision: