• 04101 / 80 99 000
  • Mo. - Fr. 08 - 17, Sa. 10 - 14.
  • Free shipping on orders over 100 € within Germany (except 10/20 liters)
Steering head taper roller bearing set SSH-750

Item number: 310332

EAN: 4043981062663

Steering head bearing / control head bearing set SSH-750 (tapered roller bearing with bearing shells) from the manufacturer JMT in original equipment quality

Category: Steering bearing phrases


23,95 €

including 19% VAT. , plus shipping (DHL Paket)

Available now!

Shipping time: 1 - 2 workdays

piece


Steering head bearing / control head bearing set SSH-750 (tapered roller bearing with bearing shells) from the manufacturer JMT in original equipment quality

The article is a complete steering head bearing / control head bearing set from manufacturer JMT in original equipment quality. The steering head bearing serves as a high-quality OEM replacement for a ball bearing or as a direct replacement for a tapered roller bearing. The steering head bearing is supplied with the parts shown.

Delivery quantity: 1 X Steering head bearing / control head bearing set is delivered as shown

Technical data of the steering head bearing SSH-750:
Type: Steering head bearing
Manufacturer: JMT
Dimensions Bearing 1: Outer diameter: 48,5 mm
Internal diameter: 26 mm
Height: 15.5 mm
Dimensions Bearing 2: Outer diameter: 50 mm
Internal diameter: 30 mm
Height: 14 mm

Classification: Steering head bearing sets
Shipping weight: 0,45 Kg
Product weight: 0,35 Kg
Marke Modell Typ Baujahr
Honda CB 250 G CB250 1974-1977
Honda CB 250 K CB250 1971-1973
Honda CB 250 N Euro CB250N 1978-1981
Honda CB 250 ND Euro CB250N 1982-1983
Honda CB 250 RS MC02 1980-1981
Honda CB 250 RSZ MC02 1982-1984
Honda CB 250 T Twin CB250T 1977-1978
Honda CB 350 F Four CB350F 1973-1975
Honda CB 350 K CB350 1972
Honda CB 360 G CB360 1974-1977
Honda CB 400 A Twin CB400A 1979
Honda CB 400 F Four CB400F 1974-1977
Honda CB 400 N Euro CB400N 1978-1985
Honda CB 400 T CB400T 1977-1978
Honda CB 450 K CB450 1970
Honda CB 450 N PC14 1985
Honda CB 500 K Four CB500 1971-1977
Honda CB 500 T Twin CB500T 1974-1976
Honda CB 550 F Supersport CB550F 1976-1978
Honda CB 550 K Four CB550K 1977-1978
Honda CB 650 RC03 1979-1982
Honda CB 650 C Custom RC05 1980-1981
Honda CB 650 SC Custom RC08 1982-1983
Honda CB 750 F Super Sport CB750F 1976
Honda CB 750 F Super Sport CB750G 1977-1978
Honda CB 750 K Four CB750 1969-1976
Honda CB 750 K Four CB750K 1977-1978
Honda CBX 550 F Supersport PC04 1982-1984
Honda CBX 550 F2 Supersport PC04 1982-1984
Honda CBX 650 E RC13 1983-1984
Honda CJ 250 T CJ250T 1976-1979
Honda CJ 360 T CJ360T 1976-1979
Honda CL 250 S Scrambler MD04 1982-1983
Honda CM 400 T NC01 1980-1981
Honda CM 400 T Custom NC01 1982-1983
Honda CN 250 Helix MF020 1986-1990
Honda CN 250 Helix Spazio MF02 1991-1999
Honda CX 500 CX500 1977-1983
Honda CX 500 C PC01 1980-1981
Honda CX 500 C Custom PC01 1982-1984
Honda CX 500 E Euro Sports PC06 1982-1986
Honda CX 650 C Custom RC11 1983
Honda CX 650 E Euro RC12 1983
Honda FT 500 PC07 1982-1983
Honda GB 500 Clubman PC16 1989-1990
Honda GL 1000 K Goldwing GL1 1976-1977
Honda GL 1000 LTD Goldwing GL1 1976
Honda GL 500 D Silverwing PC02 1982-1983
Honda GL 650 D Silverwing RC10 1983
Honda SZX 50 S Super Sport X8R AF49 1998-2002
Honda SZX 50 X Cross Sport X8R AF49 1998-2002
Honda VT 125 C Shadow JC29 1999-2000
Honda VT 125 C Shadow JC31 2001-2008
Honda VT 125 C2 Shadow JC29 2000
Honda VT 125 C2 Shadow JC31 2001-2002
Honda VT 500 C Shadow PC08 1983-1984
Honda VT 500 E PC11 1983-1985
Honda XBR 500 PC15 1985-1987
Honda XBR 500 S PC15 1987-1989
Honda XL 125 V Varadero JC32 2001-2010
No models for vehicle type car.
We use two independent rating systems for our product ratings: Trusted Shops and our own shop rating system. Trusted Shops is an independent review service provider with more than 90 million authentic reviews from real buyers. Our rating system can only be used by registered customers and only for products that have already been purchased. The ratings via our rating system are checked before publication, and are usually activated within 24 hours.

Average product review

Share your experience with other customers: