• 04101 / 80 99 000
  • Mo. - Fr. 08 - 17, Sa. 10 - 14.
  • Free shipping on orders over 100 € within Germany (except 10/20 liters)
Cabin filter SCT SAK365 + cleaner air conditioning PETEC

Item number: SET340580

EAN: 4252014717566

The set cabin air filter pollen filter SCT SAK 365 and PETEC air conditioner cleaner 71350 500 ml.
High quality spare parts, a cost-effective alternative to the expensive original part, SCT and PETEC products are never cheap - but always worth your money!

Category: Innenraumfilter Pollenfilter


16,95 €

including 19% VAT. , plus shipping (DHL Paket)

Available now!

Shipping time: 1 - 2 workdays

piece


Does the cabin air pollen filter reach its limits? We offer you the right in the set: Cabin filter and air conditioner cleaner. The cabin filter pollen filter SCT SAK 365 and the PETEC air conditioning cleaner 71350 500 ml bring fresh air back into your vehicle. At a reasonable price. SCT and PETEC spare parts are never cheap - but always worth the money!

In urban centers, the air is heavily polluted with dust, pollen, soot and other particles, as well as with gases that are harmful to health. As a consequence, vehicles are equipped with cabin air filters ex works. SCT cabin air filters filter out almost 100% of pollen and other undesirable particles as well as harmful gases from the air, thus ensuring a better climate in the vehicle interior. This is especially important for allergy sufferers, asthmatics and children. The cabin air filter keeps dust and particles such as pollen, diesel soot or tire abrasion away from the vehicle interior. It is important to achieve the highest possible filtration performance in the available space. For SCT's cabin air filter, this is a matter of course. The special folding technology increases the actual filtration area without changing the dimensions of the filter. Laboratory tests confirm that dust particles are retained up to 95% and pollen almost completely. The set consists of SCT cabin air filter SAK 365 and PETEC air conditioner cleaner.
PETEC Air Conditioning Cleaner Cleans and disinfects the entire air conditioning and heating system. Germs and bacteria are eliminated, the vehicle interior is permanently refreshed.

Please note that we can also supply you with the matching engine oil, transmission oil and servo oil at the same time. Take a look at our store.

Technical data and description:

  • Features cabin air filter pollen filter:
  • Length A: 230 mm.
  • Width B: 166 mm.
  • Height H: 30 mm.
  • Cabin air filter / pollen filter SAK 365.
  • Reliably frees the air from dirt and solid particles such as dust.
  • Maximum dirt absorption capacity due to high-tech media.
  • Thanks to a variety of designs, the filters offer maximum functionality.
  • Tested and approved cabin filters / pollen filters .
  • Manufacturer: SCT.
  • Manufacturer number: SAK 365.
  • Features air conditioner cleaner:
  • Optimally cleans the air conditioning system and neutralizes unpleasant odors.
  • Manufacturer: PETEC.
  • Manufacturer number: 71350.
  • Can content: 500 ml.
  • Delivery quantity: 1 x air filter + 1 can 500 ml air conditioner cleaner.
  • Scope of delivery: 1 x air filter + air conditioner cleaner can 500 ml is supplied as shown in the product image.

Application recommendation air conditioner cleaner:
Shake can well before use. It must be ensured that the overflow of the air conditioner is not
is not clogged and thus the liquefied foam can escape via the drain. Switch off all
electronic systems off. If possible, apply PETEC air conditioner cleaner foam to the
condenser (evaporator) of the air conditioning system. Insert the adapter/extension hose into the air
air intake of the air-conditioning system. The position of the air intake depends on the brand and the
can content must be adapted to the ventilation system depending on the vehicle. After application
do not switch on the air conditioning system and the blower for at least 30 minutes. Do not apply to exposed
sensors, circuit boards and other electronic components. The correct position of the
spray probe in the ventilation system must be ensured.

Product safety

f x

Hazard

  • Extremely flammable aerosol
  • Causes serious eye irritation

Classification: Filter
Shipping weight: 0,80 Kg
Product weight: 0,70 Kg
Contents: 500,00 ml
No models for vehicle type motorcycle, scooter, quad.
Modellname Baujahr Motornummer Leistung KW/PS KBA
BMW 5 (G30, F90) 520 d 09.2016 - B47 D20 A 140 kW, 190 PS 0005 CNT
BMW 5 (G30, F90) 520 d 09.2016 - B47 D20 A 120 kW, 163 PS 0005 CNS
BMW 5 (G30, F90) 520 d xDrive 09.2016 - B47 D20 A 140 kW, 190 PS 0005 CNV
BMW 5 (G30, F90) 520 d xDrive 09.2016 - B47 D20 A 120 kW, 163 PS 0005 CNU
BMW 5 (G30, F90) 520 i 07.2017 - B48 B20 A 135 kW, 184 PS 0005 CPG
BMW 5 (G30, F90) 520 i 07.2017 - B48 B16 A 125 kW, 170 PS 0005 CPE
BMW 5 (G30, F90) 520 i 07.2017 - B48 B20 A 120 kW, 163 PS 0005 CPF
BMW 5 (G30, F90) 525 d 07.2017 - B47 D20 B 170 kW, 231 PS 0005 CPJ
BMW 5 (G30, F90) 525 d 07.2017 - B47 D20 B 155 kW, 211 PS 0005 CPI
BMW 5 (G30, F90) 530 d 09.2016 - B57 D30 A 195 kW, 265 PS 0005 CNW
BMW 5 (G30, F90) 530 d xDrive 09.2016 - B57 D30 A 195 kW, 265 PS 0005 CNY
BMW 5 (G30, F90) 530 d xDrive 09.2016 - B57 D30 A 183 kW, 249 PS 0005 CNX
BMW 5 (G30, F90) 530 e iPerformance 03.2017 - B48 B20 B 135 kW, 184 PS 0005 COO
BMW 5 (G30, F90) 530 e iPerformance 03.2017 - B48 B20 B 185 kW, 252 PS
BMW 5 (G30, F90) 530 e iPerformance xDrive 03.2017 - B48 B20 B 135 kW, 184 PS
BMW 5 (G30, F90) 530 e iPerformance xDrive 03.2017 - B48 B20 B 185 kW, 252 PS
BMW 5 (G30, F90) 530 i 09.2016 - B48 B20 B 185 kW, 252 PS 0005 CNZ
BMW 5 (G30, F90) 530 i xDrive 09.2016 - B48 B20 B 185 kW, 252 PS 0005 COA
BMW 5 (G30, F90) 540 d xDrive 07.2017 - B57 D30 A 235 kW, 320 PS 0005 CPK
BMW 5 (G30, F90) 540 i 09.2016 - B58 B30 A 250 kW, 340 PS 0005 COB
BMW 5 (G30, F90) 540 i 09.2016 - B58 B30 A 265 kW, 360 PS 0005 COC
BMW 5 (G30, F90) 540 i xDrive 09.2016 - B58 B30 A 250 kW, 340 PS 0005 COD
BMW 5 (G30, F90) 540 i xDrive 09.2016 - B58 B30 A 265 kW, 360 PS 0005 COE
BMW 5 (G30, F90) M 550 d xDrive 06.2017 - B57 D30 C 294 kW, 400 PS 0005 CPL
BMW 5 (G30, F90) M 550 i xDrive 03.2017 - N63 B44 C 340 kW, 462 PS 0005 COP
BMW 5 (G30, F90) M 550 i xDrive 07.2019 - N63 B44 D 390 kW, 530 PS 0005 CWU
BMW 6 Gran Turismo (G32) 620 d 07.2018 - 06.2020 B47 D20 B 140 kW, 190 PS 0005 CSU
BMW 6 Gran Turismo (G32) 620 d 07.2018 - 06.2020 B47 D20 B 120 kW, 163 PS 0005 CSW
BMW 6 Gran Turismo (G32) 620 d xDrive 07.2018 - 06.2020 B47 D20 B 140 kW, 190 PS 0005 CSV
BMW 6 Gran Turismo (G32) 620 d xDrive 07.2018 - 06.2020 B47 D20 B 120 kW, 163 PS 0005 CSX
BMW 6 Gran Turismo (G32) 630 d 06.2017 - B57 D30 A 195 kW, 265 PS 0005 CQA
BMW 6 Gran Turismo (G32) 630 d 06.2017 - B57 D30 A 155 kW, 211 PS 0005 CPY
BMW 6 Gran Turismo (G32) 630 d xDrive 06.2017 - B57 D30 A 195 kW, 265 PS 0005 CQD
BMW 6 Gran Turismo (G32) 630 d xDrive 06.2017 - B57 D30 A 155 kW, 211 PS 0005 CQB
BMW 6 Gran Turismo (G32) 630 d xDrive 06.2017 - 06.2020 B57 D30 A 183 kW, 249 PS 0005 CQC
BMW 6 Gran Turismo (G32) 630 i 06.2017 - B48 B20 B 190 kW, 258 PS 0005 CPV
BMW 6 Gran Turismo (G32) 630 i xDrive 07.2019 - B58 B30 C 190 kW, 258 PS
BMW 6 Gran Turismo (G32) 640 d xDrive 11.2017 - B57 D30 B 235 kW, 320 PS 0005 CRT
BMW 6 Gran Turismo (G32) 640 i 06.2017 - B58 B30 A 250 kW, 340 PS 0005 CPW
BMW 6 Gran Turismo (G32) 640 i 06.2017 - B58 B30 A 265 kW, 360 PS 0005 CQT
BMW 6 Gran Turismo (G32) 640 i xDrive 06.2017 - B58 B30 A 250 kW, 340 PS 0005 CPX
BMW 6 Gran Turismo (G32) 640 i xDrive 06.2017 - B58 B30 A 265 kW, 360 PS 0005 CQU
BMW 7 (G11, G12) 725 d, Ld 07.2017 - B47 D20 B 155 kW, 211 PS 0005 CIW
BMW 7 (G11, G12) 725 d, Ld 09.2015 - B47 D20 B 170 kW, 231 PS 0005 CGL
BMW 7 (G11, G12) 730 d 09.2015 - B57 D30 A 195 kW, 265 PS 0005 CEG
BMW 7 (G11, G12) 730 d 09.2015 - B57 D30 A 155 kW, 211 PS 0005 CEE
BMW 7 (G11, G12) 730 d xDrive 09.2015 - B57 D30 A 155 kW, 211 PS 0005 CEI
BMW 7 (G11, G12) 730 d, Ld xDrive 09.2015 - B57 D30 A 195 kW, 265 PS 0005 CFB
BMW 7 (G11, G12) 730 i, Li 02.2016 - B48 B20 B 190 kW, 258 PS 0005 CGG
BMW 7 (G11, G12) 740 d, Ld xDrive 11.2015 - B57 D30 B 235 kW, 320 PS 0005 CFU
BMW 7 (G11, G12) 740 e, Le 04.2016 - B48 B20 B 240 kW, 326 PS
BMW 7 (G11, G12) 740 e, Le 04.2016 - B48 B20 B 190 kW, 258 PS 0005 CGI
BMW 7 (G11, G12) 740 e, Le xDrive 04.2016 - B48 B20 B 240 kW, 326 PS
BMW 7 (G11, G12) 740 e, Le xDrive 04.2016 - B48 B20 B 190 kW, 258 PS 0005 CGK
BMW 7 (G11, G12) 740 i, Li 09.2015 - B58 B30 A 240 kW, 326 PS 0005 CEK
BMW 7 (G11, G12) 740 i, Li xDrive 03.2016 - B58 B30 A 240 kW, 326 PS 0005 CGP
BMW 7 (G11, G12) 745 e, Le Plug-in-Hybrid 03.2019 - B58 B30 C 290 kW, 394 PS 0005 CUT-CUU
BMW 7 (G11, G12) 745 Le Plug-in-Hybrid xDrive 03.2019 - B58 B30 C 210 kW, 286 PS 0005 CUV
BMW 7 (G11, G12) 745 Le Plug-in-Hybrid xDrive 03.2019 - B58 B30 C 290 kW, 394 PS 0005 CUV
BMW 7 (G11, G12) 750 d, Ld xDrive 07.2016 - B57 D30 C 294 kW, 400 PS 0005 CGN
BMW 7 (G11, G12) 750 i, Li 11.2015 - N63 B44 C 330 kW, 449 PS 0005 CFW
BMW 7 (G11, G12) 750 i, Li xDrive 03.2019 - N63 B44 D 390 kW, 530 PS 0005 CUW-CUX
BMW 7 (G11, G12) 750 i, Li xDrive 09.2015 - N63 B44 C 330 kW, 449 PS 0005 CEM
BMW 7 (G11, G12) M 760 Li xDrive 03.2019 - N74 B66 C 430 kW, 585 PS 0005 CVC
BMW 8 Cabriolet (G14, F91) 840 d xDrive 11.2018 - 10.2020 B57 D30 B 235 kW, 320 PS 0005 CTF
BMW 8 Cabriolet (G14, F91) 840 i 07.2019 - B58 B30 C 250 kW, 340 PS 0005 CVD
BMW 8 Cabriolet (G14, F91) 840 i xDrive 07.2019 - B58 B30 C 250 kW, 340 PS 0005 CVE
BMW 8 Cabriolet (G14, F91) M 850 i xDrive 11.2018 - N63 B44 D 390 kW, 530 PS 0005 CTE
BMW 8 Cabriolet (G14, F91) M8 07.2019 - S63 B44 B 441 kW, 600 PS 7909 ABZ
BMW 8 Cabriolet (G14, F91) M8 Competition 07.2019 - S63 B44 B 460 kW, 625 PS 7909 ACA
BMW 8 Coupe (G15, F92) 840 d xDrive 07.2018 - 10.2020 B57 D30 B 235 kW, 320 PS 0005 CSY
BMW 8 Coupe (G15, F92) 840 i 07.2019 - B58 B30 C 250 kW, 340 PS 0005 CVF
BMW 8 Coupe (G15, F92) 840 i xDrive 07.2019 - B58 B30 C 250 kW, 340 PS 0005 CVG
BMW 8 Coupe (G15, F92) M 850 i xDrive 10.2018 - N63 B44 D 390 kW, 530 PS 0005 CTD
BMW 8 Coupe (G15, F92) M8 07.2019 - S63 B44 B 441 kW, 600 PS 7909 ACB
BMW 8 Coupe (G15, F92) M8 Competition 07.2019 - S63 B44 B 460 kW, 625 PS 7909 ACC
BMW 8 Gran Coupe (G16, F93) 840 d xDrive 07.2019 - 10.2020 B57 D30 B 235 kW, 320 PS 0005 CVK
BMW 8 Gran Coupe (G16, F93) 840 i 07.2019 - B58 B30 C 250 kW, 340 PS 0005 CVH
BMW 8 Gran Coupe (G16, F93) 840 i xDrive 07.2019 - B58 B30 C 250 kW, 340 PS 0005 CVI
BMW 8 Gran Coupe (G16, F93) M 850 i xDrive 07.2019 - N63 B44 D 390 kW, 530 PS 0005 CVJ
BMW 8 Gran Coupe (G16, F93) M8 11.2019 - S63 B44 B 441 kW, 600 PS 7909 ACD
BMW 8 Gran Coupe (G16, F93) M8 Competition 11.2019 - S63 B44 B 460 kW, 625 PS 7909 ACE
BMW X5 (G05, F95) M 12.2019 - S63 B44 B 441 kW, 600 PS 7909 ACJ
BMW X5 (G05, F95) M Competition 12.2019 - S63 B44 B 460 kW, 625 PS 7909 ACK
BMW X5 (G05, F95) M50 i xDrive 08.2019 - N63 B44 D 390 kW, 530 PS 0005 CXG-CZS
BMW X5 (G05, F95) xDrive 25 d 08.2019 - B47 D20 B 170 kW, 231 PS 0005 CXI
BMW X5 (G05, F95) xDrive 25 d 08.2019 - B47 D20 B 155 kW, 211 PS 0005 CXM
BMW X5 (G05, F95) xDrive 30 d 08.2018 - 07.2020 B57 D30 A 195 kW, 265 PS 0005 CTA
BMW X5 (G05, F95) xDrive 30 d 08.2018 - 07.2020 B57 D30 A 183 kW, 249 PS 0005 CTB
BMW X5 (G05, F95) xDrive 40 i 08.2018 - B58 B30 C 250 kW, 340 PS 0005 CSZ
BMW X5 (G05, F95) xDrive 45 e Plug-in-Hybrid 06.2019 - B58 B30 C 210 kW, 286 PS 0005 CXH
BMW X5 (G05, F95) xDrive 45 e Plug-in-Hybrid 06.2019 - B58 B30 C 290 kW, 394 PS
BMW X5 (G05, F95) xDrive 45 e Plug-in-Hybrid 06.2019 - B58 B30 C 155 kW, 211 PS 0005 CXL
BMW X5 (G05, F95) xDrive 45 e Plug-in-Hybrid 06.2019 - B58 B30 C 235 kW, 320 PS
BMW X5 (G05, F95) xDrive 50 i 08.2018 - N63 B44 D 340 kW, 462 PS
BMW X5 (G05, F95) xDrive M 50 d 08.2018 - B57 D30 C 294 kW, 400 PS 0005 CTC
BMW X6 (G06, F96) M 12.2019 - S63 B44 B 441 kW, 600 PS 7909 ACL
BMW X6 (G06, F96) M Competition 12.2019 - S63 B44 B 460 kW, 625 PS 7909 ACM
BMW X6 (G06, F96) M50 i xDrive 08.2019 - N63 B44 D 390 kW, 530 PS 0005 CWZ
BMW X6 (G06, F96) xDrive 30 d 08.2019 - 07.2020 B57 D30 A 195 kW, 265 PS 0005 CXA
BMW X6 (G06, F96) xDrive 30 d 08.2019 - 07.2020 B57 D30 A 183 kW, 249 PS 0005 CXB
BMW X6 (G06, F96) xDrive 30 d 08.2019 - 07.2020 B57 D30 A 155 kW, 211 PS 0005 CXC
BMW X6 (G06, F96) xDrive 40 i 08.2019 - B58 B30 C 250 kW, 340 PS 0005 CWY
BMW X6 (G06, F96) xDrive M 50 d 08.2019 - B57 D30 C 294 kW, 400 PS 0005 CXE
BMW X7 (G07) xDrive 30 d 03.2019 - B57 D30 A 195 kW, 265 PS 0005 CUH-CUI
BMW X7 (G07) xDrive 30 d 03.2019 - B57 D30 A 183 kW, 249 PS 0005 CUL-CUM
BMW X7 (G07) xDrive 30 d 03.2019 - 08.2020 B57 D30 A 155 kW, 211 PS 0005 CUJ-CUK
BMW X7 (G07) xDrive 40 i 03.2019 - B58 B30 C 250 kW, 340 PS 0005 CUD-CUE
BMW X7 (G07) xDrive M 50 d 03.2019 - B57 D30 C 294 kW, 400 PS 0005 CUN-CUO
BMW X7 (G07) xDrive M 50 i 07.2019 - N63 B44 D 390 kW, 530 PS 0005 CUF-CUG
We use two independent rating systems for our product ratings: Trusted Shops and our own shop rating system. Trusted Shops is an independent review service provider with more than 90 million authentic reviews from real buyers. Our rating system can only be used by registered customers and only for products that have already been purchased. The ratings via our rating system are checked before publication, and are usually activated within 24 hours.

Average product review

Write your first review and help others with their purchase decision:

This product consists of