• 04101 / 80 99 000
  • Mo. - Fr. 08 - 17, Sa. 10 - 14.
  • Free shipping on orders over 100 € within Germany (except 10/20 liters)
Air filter airfilter SCT SB 006

Item number: 340350

EAN: 4036021000602

Air filter engineairfilter airfilter SCT SB006
with the air filters from SCT, we offer you a high quality spare part, a cost-effective alternative to the expensive original part.

Category: Luftfilter


3,95 €

including 19% VAT. , plus shipping (DHL Paket)

Available now!

Shipping time: 1 - 2 workdays

piece


Is the air filter reaching its limits? Then do something good for your engine and change the air filter. The air filter SCT Germany SB 006 brings fresh intake air again, at a reasonable price.

The air filters from SCT-Germany protect your vehicle from dust and dirt, plant seeds, insects and other airborne particles that enter the combustion chamber together with the air. The air filters from SCT-Germany are designed for use with high levels of dust and have excellent dust-collecting properties. They can absorb a high maximum amount of dust. The air filters from SCT-Germany are available for many different vehicles and have an ideal filter surface with an optimal number of folds. The special features of the air filters from SCT-Germany are: A special paper is used, which thanks to the optimum fiber and pore properties can retain most of air pollution. The exact spatial geometry of the filter paper folds ensures an even distribution of the air. A special adhesive ensures that the filter paper sticks extremely tight to the housing of the air filter from SCT-Germany. The polyurethane layer, which covers the outer surface of the SCT-Germany air filter and is in contact with the motor ensures the exceptional airthighness of the compound. The SCT-Germany air filter's outer mesh, used under heavy airflow caused by turbochargers, prevents them from deforming and protects them from damage. The air filters from SCT-Germany were tested in the laboratory and are manufactured according to the ISO / TS 16949 standard. The results were very convincing due to their excellent operating characteristics during long-term use under various driving speeds, temperatures and dust loads. Air filters from SCT-Germany are high-tech products that offer excellent value for money.


Please note that we can also supply you with the right engine oil, gear oil and servo oil. Take a look at our shop.


Technical description and delivery data:

  • Dimensions and sizes:
  • Length A: 312.0 mm.
  • Width B: 150.0 mm.
  • Height H: 45.0 mm.
  • Air filter SB 006.
  • Relieves the air reliably from dirt and solid particles such as dust.
  • Maximum dirt absorption capacity through high-tech media.
  • Thanks to a variety of designs, the filters offer maximum functionality.
  • Tested according to standard ISO / TS 16949.
  • Manufacturer: SCT.
  • Manufacturer number: SB 006.
  • Delivery quantity: 1 piece.
  • Scope of delivery: 1 piece will be delivered as shown on the product picture.

Classification: Air filter
Shipping weight: 0,35 Kg
Product weight: 0,25 Kg
No models for vehicle type motorcycle, scooter, quad.
Modellname Baujahr Motornummer Leistung KW/PS KBA
TOYOTA AVENSIS (_T22_) 1.6 (AT220_) 09.1997 - 10.2000 4A-FE 74 kW, 101 PS 5013 381
TOYOTA AVENSIS (_T22_) 1.6 (AT220_) 09.1997 - 10.2000 4A-FE 81 kW, 110 PS 5013 384
TOYOTA AVENSIS (_T22_) 1.6 VVT-i (ZZT220_) 10.2000 - 02.2003 3ZZ-FE 81 kW, 110 PS 5048 028
TOYOTA AVENSIS (_T22_) 1.8 (AT221_) 09.1997 - 10.2000 7A-FE 81 kW, 110 PS 5013 387
TOYOTA AVENSIS (_T22_) 1.8 VVT-i (ZZT221_) 10.2000 - 02.2003 1ZZ-FE 95 kW, 129 PS 5013 431
TOYOTA AVENSIS (_T22_) 2.0 (ST220_) 09.1997 - 10.2000 3S-FE 94 kW, 128 PS 5013 390
TOYOTA AVENSIS (_T22_) 2.0 VVT-i (AZT220_) 10.2000 - 02.2003 1AZ-FSE 110 kW, 150 PS 5013 434
TOYOTA AVENSIS Liftback (_T22_) 1.6 (AT220_) 09.1997 - 10.2000 4A-FE 74 kW, 101 PS 5013 382
TOYOTA AVENSIS Liftback (_T22_) 1.6 (AT220_) 09.1997 - 10.2000 4A-FE 81 kW, 110 PS 5013 385
TOYOTA AVENSIS Liftback (_T22_) 1.6 (ZZT220_) 10.2000 - 02.2003 3ZZ-FE 81 kW, 110 PS 5048 030
TOYOTA AVENSIS Liftback (_T22_) 1.8 (AT221_) 09.1997 - 10.2000 7A-FE 81 kW, 110 PS 5013 388
TOYOTA AVENSIS Liftback (_T22_) 1.8 (ZZT221_) 10.2000 - 02.2003 1ZZ-FE 95 kW, 129 PS 5013 432
TOYOTA AVENSIS Liftback (_T22_) 2.0 (AZT220_) 10.2000 - 02.2003 1AZ-FSE 110 kW, 150 PS 5013 435
TOYOTA AVENSIS Liftback (_T22_) 2.0 (ST220_) 09.1997 - 10.2000 3S-FE 94 kW, 128 PS 5013 391
TOYOTA AVENSIS Station Wagon (_T22_) 1.6 (AT220_, ZZT220_) 09.1997 - 10.2000 4A-FE 81 kW, 110 PS 5013 386
TOYOTA AVENSIS Station Wagon (_T22_) 1.6 (AT220_) 09.1997 - 10.2000 4A-FE 74 kW, 101 PS 5013 383
TOYOTA AVENSIS Station Wagon (_T22_) 1.6 (ZZT220_) 07.2000 - 02.2003 3ZZ-FE 81 kW, 110 PS 5048 029
TOYOTA AVENSIS Station Wagon (_T22_) 1.8 (AT221_) 09.1997 - 10.2000 7A-FE 81 kW, 110 PS 5013 389
TOYOTA AVENSIS Station Wagon (_T22_) 1.8 (ZZT221_) 10.2000 - 02.2003 1ZZ-FE 95 kW, 129 PS 5013 433
TOYOTA AVENSIS Station Wagon (_T22_) 2.0 (AZT220_) 10.2000 - 02.2003 1AZ-FSE 110 kW, 150 PS 5013 436
TOYOTA AVENSIS Station Wagon (_T22_) 2.0 (ST220_) 09.1997 - 10.2000 3S-FE 94 kW, 128 PS 5013 392
TOYOTA AVENSIS VERSO (_M2_) 2.0 (ACM20_) 08.2001 - 11.2009 1AZ-FE 110 kW, 150 PS 5013 453
TOYOTA CARINA E (_T19_) 1.6 (AT190) 12.1993 - 09.1997 4A-FE 73 kW, 99 PS 2130 306
TOYOTA CARINA E (_T19_) 1.6 (AT190) 12.1993 - 09.1997 4A-FE 85 kW, 116 PS 5013 326
TOYOTA CARINA E (_T19_) 1.6 16V (AT190_) 10.1995 - 09.1997 4A-FE 78 kW, 106 PS 5013 338
TOYOTA CARINA E (_T19_) 1.6 GLI (AT190) 04.1992 - 09.1997 4A-FE 79 kW, 107 PS 2130 302
TOYOTA CARINA E (_T19_) 1.8 (AT191) 01.1995 - 09.1997 7A-FE 79 kW, 107 PS 2130 307
TOYOTA CARINA E (_T19_) 2.0 GLI (ST191) 04.1992 - 09.1997 3S-FE 98 kW, 133 PS 2130 303
TOYOTA CARINA E (_T19_) 2.0 GTi (ST191) 04.1992 - 02.1994 3S-GE 116 kW, 158 PS 7104 255
TOYOTA CARINA E (_T19_) 2.0 GTi 16V (ST191_) 03.1994 - 09.1997 3S-GE 129 kW, 175 PS 7104 270
TOYOTA CARINA E (_T19_) 2.0 i (ST191) 12.1993 - 09.1997 3S-FE 93 kW, 126 PS 5013 339
TOYOTA CARINA E Station Wagon (_T19_) 1.6 GLI (AT190_) 01.1993 - 09.1997 4A-FE 79 kW, 107 PS 7104 257
TOYOTA CARINA E Station Wagon (_T19_) 1.6 i (AT190_) 02.1995 - 09.1997 4A-FE 73 kW, 99 PS 2130 309
TOYOTA CARINA E Station Wagon (_T19_) 1.8 i (AT191_) 02.1995 - 09.1997 7A-FE 79 kW, 107 PS 2130 310
TOYOTA CARINA E Station Wagon (_T19_) 2.0 GLI (ST191_) 01.1993 - 09.1997 3S-FE 98 kW, 133 PS 2130 308
TOYOTA CARINA E Station Wagon (_T19_) 2.0 i (ST191_) 05.1995 - 09.1997 3S-FE 93 kW, 126 PS 5013 341
TOYOTA CARINA E Stufenheck (_T19_) 1.6 (AT190) 01.1993 - 09.1997 4A-FE 79 kW, 107 PS 2130 300
TOYOTA CARINA E Stufenheck (_T19_) 1.6 (AT190) 01.1995 - 09.1997 4A-FE 73 kW, 99 PS 2130 304
TOYOTA CARINA E Stufenheck (_T19_) 1.6 (AT190) 10.1995 - 09.1997 4A-FE 78 kW, 106 PS 5013 335
TOYOTA CARINA E Stufenheck (_T19_) 1.6 16V (AT190_) 12.1994 - 09.1997 4A-FE 85 kW, 116 PS 5013 321
TOYOTA CARINA E Stufenheck (_T19_) 1.8 i 16V (AT191) 01.1995 - 09.1997 7A-FE 79 kW, 107 PS 2130 305
TOYOTA CARINA E Stufenheck (_T19_) 2.0 (ST191) 01.1993 - 09.1997 3S-FE 98 kW, 133 PS 2130 301
TOYOTA CARINA E Stufenheck (_T19_) 2.0 GTi (ST191_) 04.1992 - 02.1994 3S-GE 116 kW, 158 PS 7104 254
TOYOTA CARINA E Stufenheck (_T19_) 2.0 GTi 16V (ST191_) 03.1994 - 09.1997 3S-GE 129 kW, 175 PS 7104 269
TOYOTA CARINA E Stufenheck (_T19_) 2.0 i (ST191) 12.1992 - 09.1997 3S-FE 93 kW, 126 PS 5013 336
We use two independent rating systems for our product ratings: Trusted Shops and our own shop rating system. Trusted Shops is an independent review service provider with more than 90 million authentic reviews from real buyers. Our rating system can only be used by registered customers and only for products that have already been purchased. The ratings via our rating system are checked before publication, and are usually activated within 24 hours.

Average product review

Write your first review and help others with their purchase decision: